Main Menu
- Home
- Product Finder
- Calibration Systems
- Calibration Services
- Digital Sensing
- Industrial Vibration Calibration
- Modal and Vibration Testing
- Non-Destructive Testing
- Sound & Vibration Rental Program
- Learn
- About Us
- Contact Us
Model | Channel Count | Gain | Low Freq. Response (-5%) | High Freq. Response (±5%) | Broadband Noise (μVrms) | Power | Input Connecters | Output Connecters |
---|---|---|---|---|---|---|---|---|
480E09 | 1 | x1 x10 x100 | 0.15Hz | 100kHz | 3.25 | (3)9V 50hr | BNC | BNC |
480C02 | 1 | x1 | 0.05Hz | 500kHz | 3.25 | (3)9V 36hr | BNC | BNC |
485B36 | 2 | x1 | 1Hz | 50kHz | 12 | USB | BNC | 3.5mm stereo |
480B21 | 3 | x1 x10 x100 | 0.15Hz | 100kHz | 3.54 | (3)9V 25hr | BNC | BNC |
482A22 | 4 | x1 | 0.1Hz | 1MHz | 3.25 | AC | BNC | BNC |
482A20 | 8 | x1 x10 x100 | 0.225Hz | 50kHz | 10 | AC | BNC | BNC |
482C05 | 4 | x1 | <0.1Hz | >1000kHz | 3.5 | AC | BNC | BNC |
482C27 | 4 | .1 to 200 (ICP/Voltage) .1 to 2000 (Bridge/Differential) | 0.05Hz | 50kHz | See Full Specs | AC | BNC | 8-pin mini DIN/BNC |
481A01 | 16 | x1 | 0.5Hz | 100kHz | 11 | AC | BNC and DB 50‑pin | BNC |
481A02 | 16 | x1 x10 x100 | 0.5Hz | 100kHz | 11 | AC | BNC and DB 50‑pin | BNC |
440 Series Kits | 16‑512+ | x1 x10 x100 | 0.05Hz | 50kHz | 100 | AC or DC | BNC | BNC |
Key Specifications
Rental Includes
Key Specifications
Rental Includes
Key Specifications
Rental Includes
Key Specifications
Rental Includes
Key Specifications
Rental Includes
Key Specifications
Rental Includes
Key Specifications
Rental Includes
Key Specifications
Rental Includes
Key Specifications
Highlights
Rental Includes
Key Specifications
Highlights
Rental Includes
The 440 Series of modular signal conditioners is a flexible, compact signal conditioning solution. Up to 32 channels of signal conditioning can be placed in a single standard rack. Add 442A104 or 442B104 cards to provide signal conditioning for as many channels as required.
Key Specifications
Example Rental Includes