Main Menu
- Home
- Product Finder
- Calibration Systems
- Calibration Services
- Digital Sensing
- Industrial Vibration Calibration
- Modal and Vibration Testing
- Non-Destructive Testing
- Sound & Vibration Rental Program
- Learn
- About Us
- Contact Us
Angular rate sensors measure relative rotational motion directly and provide an output in degrees per second. This measurement of angular velocity offers great improvement over the previous method of using three accelerometers and doing complex calculations. Multiple ranges are provided to enable measurement of slow or fast moving events.
RANGE | IDEAL FOR | APPLICATIONS |
---|---|---|
100 deg/sec | Long events such as vehicle rollover, flight, automotive yaw/pitch/roll | Aerodynamic measurements Vehicle rolling/tipping Motorsport |
500 deg/sec | Off-road testing, RLDA/road load data, construction equipment testing | Autonomous vehicle development Road test, ride quality, chassis response HVOR testing Robotic motion |
1.5k deg/sec | Vehicle rotation during crash test (mounted between driver and passenger along transmission tunnel) | Automotive rollover Missile/rocket flight Shaker testing of small structures ATD’s (Q3s Head) Rear impact testing |
6K and 8K deg/sec | Vehicle rotation during crash test (mounted between driver and passenger along transmission tunnel) | ATD’s Car body motion during impact, Offset impact structure deformation Ejector seat testing Helmet Testing |
12K and 18K deg/sec | Calculating head injury criteria (HIC value) | ATD’s THOR, & HIII WorldSID & Q series aPLI Pedestrian leg form impactor Free ejection head forms |
The Endevco® Model 7310A is an angular rate sensor that utilizes unique silicon MEMS gyroscope technologies with custom electronics and packaging and provides reliable sensing performance even under excessive shock and vibration environments. This angular rate sensor is designed specifically for automotive safety testing and other system designs requiring accurate measurement of angular velocity. The 7310A angular rate sensor features various full angular rate ranges including ±100, ±500, ±1500, ±6000, ±8000 ±12000 and ±18000 deg/sec, and provides full scale voltage output of ±2Vpk. The Model 7310A can also be mounted inverted to allow measurement of opposite angular sensitivity direction.
Model Number | 7310A |
---|---|
Description | Angular Rate 2V Full Scale Rugged |
Range deg/sec | ±100 / ±500 / ±1500 / ±6000 / ±8000 / ±12000 / ±18000 |
Sensitivity mV/g/sec +/- 15% | 20 / 4 / 1.333 / 0.333 / 0.25 / 0.167 / 0.111 |
Frequency Response Hz +1/-3dB | 0-1000 (100 / 500) / 0-2000 |
Non Linearity % FSO | ±0.5 |
Shock Limit g | 5000 |
Operating Temperature °C (°F) | -40 to +105 (-40 to +221) |
Dimensions mm (in) | 14.6 x 10.2 x 7.62 (0.580 x 0.400 x 0.300) |
Weight grams | 3 |
Rate Excitation Voltage Vdc | 5 to 16 |
Mounting Method | 0-80 screws |
The Endevco® Model 7360A is a six-degrees of freedom (6DOF) sensor that features three DC accelerometers and three angular rate sensors packaged in a compact enclosure. This 6DOF sensor is designed specifically for automotive safety testing, aerospace testing and other testing in harsh shock and vibration environments requiring accurate measurement of accelerations and angular velocity. The 7360A 6DOF sensor features various accelerating ranges including ±2, ±10, ±50, ±200, ±500g and angular rate ranges including ±100, ±500, ±1500, ±8000, ±12000 and ±18000 deg/sec, and provides full scale voltage output of ±2Vpk.
Model Number | 7360A |
---|---|
Description | 6DoF measurement Compact package with 2 cables Rugged to 5000g shocks |
Accelerometer ranges g | ±2 / ±10 / ±50 / ±200 / ±500 |
Range deg/sec | ±100 / ±500 / ±1500 / ±6000 / ±8000 / ±12000 / ±18000 |
Accelerometer Sensitivity mV/g typical | 1000 / 200 / 40 / 10 / 4 |
Sensitivity mV/g/sec +/-15% | 20 / 4 / 1.333 / 0.25 / 0.167 / 0.111 |
Accelerometer Frequency Response +/-1dB | 0-300 / 0-1500 / 0-1800 / 0-1800 / 0-1800 |
Non Linearity % FSO | 0-1000 / 0-1000 / 0-1000 / 0-1000 / 0-2000 / 0-2000 |
Shock Limit g | 0.5 |
Operating Temperature °C (°F) | 5000 |
Dimensions mm (in) | 30.5 x 30.5 x 27.9 (1.2 x 1.2 x 1.1) |
Weight grams | 35 |
Acceleromter Excitation Voltage Vdc | 7 to 36 5V (M1 option) |
Rate Excitataion Voltage Vdc | 5 to 16 |
Mounting Method | 4-40 screws |
For information on renting Inertial Sensors, please contact us at
rentalteam@modalshop.com.